FTTA jumper-PDLC-DLC Fiber Outdoor Patch kaula
Hui uwea Optical, PDLC/DLC, GYFJH, 2B.3.SM 2Core.Ma waho
Hōʻike
1. Uea GYFJH
1.1 Hoʻolālā:
1.2 Noi
Hoʻohana nui ʻia i ka hoʻokumu ʻana i ka base uea ʻole a me ka cabling vertical
1.3 Nā hiʻohiʻona
●ʻO nā hiʻohiʻona mechanical a me ke kaiapuni maikaʻi;
●ʻO nā hiʻohiʻona pale ahi e kūpono i nā koi o nā kūlana kūpono;
●ʻO nāʻano mechanical o kaʻaʻahu e kūpono i nā koi o nā kūlana kūpono;
●Malū, maʻalahi, paʻa i ka wai, pale i ka UV, maʻalahi e waiho a splice, a me ka lawe ʻana i ka ʻikepili nui;
●E hoʻokō i nā koi like ʻole o ka mākeke a me nā mea kūʻai aku.
1.4 Nā ʻāpana Uila
Helu Uila | Ana Uea mm | Kaumaha Uea kg/km | Kuʻi N | Hoʻopiʻi N/100mm | Min.Piʻo Radius mm | Kaulana o ka Mahana | |||
Wā lōʻihi | Pokole | Wā lōʻihi | Pokole | Hoʻoikaika kino | Kūʻokoʻa | ||||
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
'Ōlelo Aʻo: 1. ʻO nā waiwai a pau i loko o ka papaʻaina, no ka ʻike wale nō, hiki ke hoʻololi ʻia me ka ʻole o ka hoʻolaha; 2. Aia ke kaula a me ke kaumaha i ke kaula simplex o 2.0 anawaena o waho; 3. ʻO D ka anawaena o waho o ke kaula poepoe; |
2. Hoʻokahi fiber mode hoʻokahi
'ikamu | Unite | Hōʻike |
Hoʻohaʻahaʻa | dB/km | 1310nm≤0.4 1550nm≤0.3 |
Hoʻopuehu | Ps/nm.km | 1285~1330nm≤3.5 1550nm≤18.0 |
Ka lōʻihi o ka hoʻopuehu Zero | Nm | 1300~1324 |
ʻAʻohe dispersion slope | Ps/nm.km | ≤0.095 |
Ka lōʻihi o ka nalu oki | Nm | ≤1260 |
Anawaena kahua mode | Um | 9.2±0.5 |
Keʻano kahua concentricity | Um | <=0.8 |
Anawaena hoʻopaʻa | um | 125±1.0 |
ʻO ka uhi ʻana i ka pōʻai ʻole | % | ≤1.0 |
Ke kuhi hewa ʻana i ka uhi ʻana/ʻaʻahu | Um | ≤12.5 |
Anawaena uhi | um | 245±10 |
kulou, hilinaʻi hoʻemi ʻia | 1550nm, 1 huli, 32mm anawaena 100rums, 60mm anawaena | ≤0.5 db |
Hōʻike hōʻike | kpsi | ≥100 |
3. Hōʻike Hoʻohui
MEA | PARAMETER |
ʻAno hoʻohui | PDLC-LC/UPC |
Nalo hookomo | <=0.3db |
Hoʻihoʻi Nalo | >=50db |
pae IP | IP67 |
Ka lōʻihi nalu hana | 1310nm, 1550nm |
Ka lōʻihi nalu | 1310nm, 1550nm |
Hiki hou | <=0.1 |
Hiki ke hoololi | <=0.2dB |
Ka lōʻihi | <=0.2dB |
Ka lōʻihi o ka fiber | 1m, 2m….. ʻokoʻa ka lōʻihi. |
Ka lōʻihi a me ka hoʻomanawanui | 10cm |
Ka Mahana Hana | -40C ~ +85C |
Ka Mahana Waihona | -40C ~ +85C |
4. Nā kiʻi o nā huahana
5. Kii kuhikuhi