Kūʻai hale kūʻai ʻo Fiber Optic PLC splitters
Nā hiʻohiʻona
●Mechanical maikaʻi loa, liʻiliʻi
●Kiekie hilinai
●Haʻahaʻa hoʻokomo poho a me ka Polarization haʻahaʻa Dependent poho
●Helu helu kiʻekiʻe
●Paʻa Kaiapuni maikaʻi a hoʻohana nui ʻia
Nā noi
●Fiber i ka home(FTTH)
●ʻO nā pūnaewele ʻike maka (PON)
●Nā pūnaewele puni honua (LAN)
●Uea Uea (CATV)
●Lako hoao
●FTTX deployments (GPON/BPON/EPON)
Nā ʻāpana
ʻĀpana | Hōʻike | ||||||||
Ka lōʻihi hawewe (nm) | 1260~1650 | ||||||||
ʻAno | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 | 1×32 | 2×32 | 1×64 |
Nalo hookomo (dB) Max | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.5 | <18.2 | <20.5 |
Kaulike (dB) Max | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB) Max | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Kuhikuhi (dB) Min | 55 | ||||||||
Pohō (dB) Min | 55(50) | ||||||||
Mahahana hana(℃) | -5~+75 | ||||||||
Ka Mahana Waihona (℃) | -40~+85 | ||||||||
Ka lōʻihi o ka fiber | 1m a i ʻole ka lōʻihi maʻamau | ||||||||
ʻAno Uila | G657A a i ʻole i hoʻoholo ʻia e ka mea kūʻai aku | ||||||||
ʻAno Hoʻohui | Ua hoʻoholo ʻia ʻo SC, FC, ST e ka mea kūʻai aku | ||||||||
Hāʻawi mana (mW) | 300 | ||||||||
Nānā:ʻAʻole i hoʻokomo ʻia nā mea hoʻohui i nā ʻikepili a pau ma luna. Nā mea hoʻohui UPC: IL hoʻohui 0.2Db, Nā mea hoʻohui APC: IL hoʻohui 0.3 dB |