Pākē ʻOihana Kina 19mm ʻeleʻele i ulana ʻia i ka uhi ʻana i ka uwea fiber optic
ʻO ka maikaʻi mua, a ʻo ka Customer Supreme kā mākou alakaʻi e hoʻolako i ka lawelawe maikaʻi loa i kā mākou mea kūʻai. Optic Cable Wrap, Inā makemake ʻoe i kā mākou huahana, pono ʻoe e noʻonoʻo i ka uku ʻole e hoʻouna iā mākou i kāu nīnau.Manaʻolana mākou e hoʻokumu i nā pilina pāʻoihana win-win me ʻoe.
Quality First, and Customer Supreme is our guideline to provide the best service to our customers.Nowadays, mākou e ho'āʻo nei i kā mākou maikaʻi loa e lilo i kekahi o nā mea kūʻai aku maikaʻi loa i kā mākou kahua e hālāwai me nā mea kūʻai aku e pono ai.Kāpae Uea Kina, Puka Mahele, hilinaʻi mākou i nā pono ponoʻī no ke kūkulu ʻana i kahi ʻoihana kalepa e pono ai me kā mākou mau hoa hana.ʻO ka hopena, ua loaʻa iā mākou kahi ʻoihana kūʻai honua a hiki i ka Middle East, Turkey, Malaysia a me Vietnamese.
Nā hiʻohiʻona
● Hoʻopau nā ʻaoʻao holed (preshrunk) i ka pili pono ʻole.
● Hoʻemi ʻia ka hopena o ka pōʻino o ka fiber i ka wā e hoʻokomo ai.
● Hoʻokō me RoHS.
● ʻO ka lōʻihi o ka liner hiki ke pale i ka pilina ma waena o ka fiber a me ko lākou iwi kuamoʻo.
● Hiki i ka hoʻolālā lima maʻemaʻe ke hoʻokomo maʻalahi i ka splice ma mua o ka wela.
● ʻO ka hana hoʻopaʻa ʻana e hoʻokuʻu i ka splice mai ka hopena o ka mahana a me ka haʻahaʻa mai ke kaiapuni.
● Pākī: 12pcs / ʻeke a i ʻole 100pcs / ʻeke.ʻae i hoʻopilikino ʻia.
ʻĀpana
ʻAno | Koʻokoʻo Kuhili ʻole | Paipu waho | Paipu loko | MAHOPE O KA PUHANA | ||||||||
Mea waiwai | OD | Ka lōʻihi | Mea waiwai | ID | mānoanoa | lōʻihi | mea waiwai | ID | lōʻihi | mānoanoa | OD | |
60*1.5 | 304 | 1.5±0.02 | 54.5 | EVA/PE | 60 | EVA | 60 | 3.0±0.15 | ||||
45*1.5 | 304 | 1.5±0.02 | 40 | EVA/PE | 45 | EVA | 45 | 3.0±0.15 | ||||
40*1.5 | 304 | 1.5±0.02 | 36 | EVA/PE | 40 | EVA | 40 | 3.0±0.15 | ||||
60*1.2 | 304 | 1.15±0.02 | 54.5 | EVA | 3.2±0.1 | 0.25±0.02 | 60 | EVA | 1.7±0.05 | 60 | 0.35±0.05 | 2.7±0.15 |
54*1.2 | 304 | 1.15±0.02 | 49 | EVA | 3.2±0.1 | 0.25±0.02 | 54 | EVA | 1.7±0.05 | 54 | 0.35±0.05 | 2.7±0.15 |
45*1.2 | 304 | 1.15±0.02 | 40 | EVA | 3.2±0.1 | 0.25±0.02 | 45 | EVA | 1.7±0.05 | 45 | 0.35±0.05 | 2.7±0.15 |
40*1.2 | 304 | 1.15±0.02 | 36 | EVA | 3.2±0.1 | 0.25±0.02 | 40 | EVA | 1.7±0.05 | 40 | 0.35±0.05 | 2.7±0.15 |
60*1.0 | 304 | 1.0±0.02 | 55 | EVA | 3.1±0.1 | 0.23±0.02 | 60 | EVA | 1.8±0.05 | 60 | 0.28±0.05 | 2.5±0.15 |
54*1.0 | 304 | 1.0±0.02 | 50 | EVA | 3.1±0.1 | 0.23±0.02 | 54 | EVA | 1.8±0.05 | 54 | 0.28±0.05 | 2.5±0.15 |
45*1.0 | 304 | 1.0±0.02 | 40 | EVA | 3.1±0.1 | 0.23±0.02 | 45 | EVA | 1.8±0.05 | 45 | 0.28±0.05 | 2.4±0.15 |
40*1.0 | 304 | 1.0±0.02 | 35 | EVA | 3.1±0.1 | 0.23±0.02 | 40 | EVA | 1.8±0.05 | 40 | 0.28±0.05 | 2.4±0.15 |
35*1.0 | 304 | 1.0±0.02 | 30 | EVA | 3.1±0.1 | 0.23±0.02 | 35 | EVA | 1.8±0.05 | 40 | 0.28±0.05 | 2.4±0.15 |
Hōʻike Huahana
ʻO ka maikaʻi mua, a ʻo ka Customer Supreme kā mākou alakaʻi e hoʻolako i ka lawelawe maikaʻi loa i kā mākou mea kūʻai. Optic Cable Wrap, Inā makemake ʻoe i kā mākou huahana, pono ʻoe e noʻonoʻo i ka uku ʻole e hoʻouna iā mākou i kāu nīnau.Manaʻolana mākou e hoʻokumu i nā pilina pāʻoihana win-win me ʻoe.
ʻOihana PākēKāpae Uea Kina, Puka Mahele, hilinaʻi mākou i nā pono ponoʻī no ke kūkulu ʻana i kahi ʻoihana kalepa e pono ai me kā mākou mau hoa hana.ʻO ka hopena, ua loaʻa iā mākou kahi ʻoihana kūʻai honua a hiki i ka Middle East, Turkey, Malaysia a me Vietnamese.