3.0mm G652D Fiber Optic Patch kaula
ʻO ke kaula paʻi he uwea fiber optic i hoʻohana ʻia no ka hoʻopili ʻana i kekahi mea i kekahi no ka hoʻokele hōʻailona.ʻO ka maʻamau, aia nā ʻano mea hoʻohui 4: FC/SC/LC/ST.. 3 ʻano ferrule: PC, UPC, APC…
Kū ʻo FC no ka pilina paʻa.Hoʻopaʻa ʻia ma ke ʻano o ka hale pahu threaded.Kūkulu ʻia nā mea hoʻohui FC me ka hale metala a ua uhi ʻia i ka nickel.
Nā mea hoʻohui FC…
Kū ʻo SC no Subscriber Connector- he kumu hoʻohui kumu hoʻokuke/huki.He huinahā ia, nā kī hoʻopili paʻa-i me ka neʻe huki-huki maʻalahi a ua kī.
Nā mea hoʻohui SC…
ʻO ke kaula LC patch he uwea fiber optic i hoʻohana ʻia no ka hoʻopili ʻana i kekahi mea i kekahi no ke ala ʻana i ka hōʻailona.Kū ʻo LC no Lucent Connector.ʻO ia kahi mea hoʻohui fiber optic puka liʻiliʻi, ka hapalua o ka nui o ka SC.
Nā mea hoʻohui LC…
Kū ʻo ST no Straight Tip- he mea hoʻokuʻu wikiwiki i ke ʻano bayonet style.He cylindrical nā mea hoʻohui ST me ka hoʻopili laka ʻana.ʻO lākou nā ʻano push-in a twist
Nā mea hoʻohui ST…
ʻO ka PC kahi pili kino.Me ka mea hoʻohui PC, hui nā fiber ʻelua e like me kā lākou hana ʻana me ka mea hoʻopili palahalaha, akā poni ʻia nā maka hope e ʻāwili iki a i ʻole spherical.Hoʻopau kēia i ke āpau o ka ea a hoʻoikaika i nā fibers e pili
Kū ka UPC no Ultra Physical Contact.Hāʻawi ʻia nā maka hope i ka poli hoʻonui ʻia no ka hoʻopau ʻana i ka ʻili.Hoʻohana pinepine ʻia kēia mau mea hoʻohui i nā ʻōnaehana kikohoʻe, CATV, a me ke kelepona.
Nā hiʻohiʻona
●Hoʻokō me IEC, Telcordia GR-326-CORE, YD-T 1272.3-2005, maʻamau
●Haʻahaʻa hoʻokomo poho, kiʻekiʻe hoʻi poho
●ʻO ka pilina paʻa kiʻekiʻe, maʻalahi no ka hana
●ʻO ka hilinaʻi kiʻekiʻe a me ke kūpaʻa
●Maikaʻi i ka repeatability a me ka hoʻololi
Palapala noi
●Lako hoao
●FTTX+LAN
●ʻO ka fiber optical CATV
●Pūnaehana kamaʻilio Optical
●Ke kelepona
Hōʻike
1. Paʻa-paʻa Cable hoakaka
Nānā moʻolelo:
2. Palena Fiber
MEA | PARAMETER | |
ʻAno fiber | G.652D | |
Ke Anawaena kahua | 1310nm | 9.2+0.4 |
1550nm | 10.4+0.8 | |
Anawaena Pa'i | 125.0+1.0um | |
Hoʻopili ʻole i ka pōʻai | <=1.0 % | |
Kuʻi-Cladding Concentricity Hapa | <=0.6um | |
Ka Anawaena Ui | 242+7 | |
Ka uhi ʻole-Circularity | <=6.0um | |
Hapa Hoʻopaʻa Paʻa ʻana i ka Concentricity | <=12.0um | |
Ka lōʻihi o ka hawewe ʻoki ʻoki | <=1260 | |
ʻĀpana hoʻopuehu | 1310nm | <=3.0 ps/(nm*km) |
1550nm | <=18ps/(nm*km) | |
Ka lōʻihi o ka hoʻopuehu Zero | 1302 nm<= ƛo<=1322nm | |
Holoi hoʻopuehu Zero | 0.091 ps/(nm*km) | |
Hoʻopuehu ʻano polarization (PMD) | PMD Kiʻekiʻe kiʻekiʻe o kēlā me kēia fiber | <=0.2 ps/ |
Waiwai Link Hoʻolālā PMD | <=0.08 ps/ | |
Hoʻemi ʻia (max.) | 1310nm | <=0.36 db/km |
1550nm | <=0.22 db/km |
3. Nā Kūlana Uila
MEA | PARAMETER | |
Uea waho | Anawaena waho | 0.9/2.0/3.0mm koho |
Mea waiwai | PVC | |
kala kala | Alani | |
Uea loko | Anawaena waho | 0.9mm pale paʻa |
Mea waiwai | PVC | |
kala kala | Keʻokeʻo (SX) Keʻokeʻo & ʻAlani(DX) | |
Kūʻē | Maʻalahi | 100N |
Duplex | 200N | |
Nā wā lāʻau | 500 | |
Hana wela | -20~+60 | |
Ka Mahana Waihona | -20~+60 |
4. Hōʻike Hoʻohui
MEA | PARAMETER |
ʻAno hoʻohui | LC/UPC(APC),SC/UPC(APC), FC/UPC(APC), ST/UPC.Koho |
ʻano fiber | ʻAno hoʻokahi, G.652.D |
Ka lōʻihi nalu hana | 1310, 1550nm |
Ka lōʻihi nalu | 1310,1550nm |
Nalo hookomo | <=0.2db(PC & UPC) <=0.3db (APC) |
Hoʻihoʻi Nalo | >=50db(PC & UPC).>=60Db (APC) |
Hiki hou | <=0.1 |
Hiki ke hoololi | <=0.2dB |
Ka lōʻihi | <=0.2dB |
Ka lōʻihi o ka fiber | 1m,2m…. |
Ka lōʻihi a me ka hoʻomanawanui | 10cm |
Ka Mahana Hana | -40C ~ +85C |
Ka Mahana Waihona | -40C ~ +85C |
5. Kiʻi no ka ʻike